| Year | Price Return | Div Yield | Franking | Total Return |
|---|---|---|---|---|
| FY2016 | −4.75% | 7.21% | 1.42% | +3.88% |
| FY2017 | +7.88% | 6.12% | 1.25% | +15.25% |
| FY2018 | +9.69% | 3.80% | 1.14% | +14.63% |
| FY2019 | +7.54% | 4.68% | 1.40% | +13.62% |
| FY2020 | −11.14% | 4.21% | 1.27% | −5.66% |
| FY2021 | +24.78% | 2.25% | 0.74% | +27.77% |
| FY2022 | −9.09% | 3.94% | 1.30% | −3.85% |
| FY2023 | +10.58% | 6.37% | 2.29% | +19.24% |
| FY2024 | +7.63% | 3.86% | 1.28% | +12.77% |
| FY2025 | +10.76% | 3.29% | 1.08% | +15.13% |
| Year | Price Return | Div Yield | Total Return |
|---|---|---|---|
| FY2016 | +3.67% | 1.89% | +5.56% |
| FY2017 | +12.77% | 1.66% | +14.43% |
| FY2018 | +16.45% | 1.57% | +18.02% |
| FY2019 | +14.34% | 1.67% | +16.01% |
| FY2020 | +4.06% | 1.97% | +6.03% |
| FY2021 | +27.91% | 1.36% | +29.27% |
| FY2022 | −4.22% | 1.16% | −3.06% |
| FY2023 | +21.48% | 1.47% | +22.95% |
| FY2024 | +24.65% | 1.41% | +26.06% |
| FY2025 | +15.50% | 1.15% | +16.65% |
| Year | Price Return | Div Yield | Total Return |
|---|---|---|---|
| FY2016 | −2.38% | 2.60% | +0.22% |
| FY2017 | +13.73% | 4.21% | +17.94% |
| FY2018 | +13.79% | 2.78% | +16.57% |
| FY2019 | +10.38% | 2.98% | +13.36% |
| FY2020 | +1.34% | 2.56% | +3.90% |
| FY2021 | +26.64% | 2.05% | +28.69% |
| FY2022 | −8.22% | 2.02% | −6.20% |
| FY2023 | +20.96% | 1.53% | +22.49% |
| FY2024 | +19.20% | 3.00% | +22.20% |
| FY2025 | +15.67% | 3.62% | +19.29% |
| Year | Price Return | Div Yield | Total Return |
|---|---|---|---|
| FY2016 | +2.92% | 0.03% | +2.95% |
| FY2017 | +24.66% | 0.70% | +25.36% |
| FY2018 | +29.87% | 0.43% | +30.30% |
| FY2019 | +15.02% | 0.55% | +15.57% |
| FY2020 | +30.85% | 2.44% | +33.29% |
| FY2021 | +32.09% | 2.68% | +34.77% |
| FY2022 | −14.01% | 3.70% | −10.31% |
| FY2023 | +36.06% | 3.18% | +39.24% |
| FY2024 | +31.72% | 2.32% | +34.04% |
| FY2025 | +16.99% | 2.09% | +19.08% |
Use this data in a calculator
Data methodology & sources
Price returns are calculated from the first available trading day on or after 1 July (opening price) to the last available trading day on or before 30 June (closing price) for each Australian financial year.
Dividend yield is calculated by summing the quarterly yield for each distribution, using the share price on the payable date as the denominator. Franking yield (IOZ only) uses the 30/70 grossing-up formula applied to each distribution's franking percentage.
Total return = price return + dividend yield (+ franking yield for IOZ). All figures are in AUD. Data is derived from ASX price and distribution records and is provided for informational purposes only. Past performance is not indicative of future results.